2026-06-09 04:10:08.977+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "26.71", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 03:58:59.92+00 LSE01 LSE01_5 {"Bat": 3.291, "temp_SOIL": "14.89", "water_SOIL": "17.49", "Sensor_flag": 1.0, "conduct_SOIL": 59.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 03:50:08.963+00 LSE01 LSE01_8 {"Bat": 3.363, "temp_SOIL": "26.70", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 03:42:30.274+00 LSE01 LSE01_10 {"Bat": 3.324, "temp_SOIL": "14.93", "water_SOIL": "12.16", "Sensor_flag": 1.0, "conduct_SOIL": 47.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 03:38:59.885+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "14.92", "water_SOIL": "17.51", "Sensor_flag": 1.0, "conduct_SOIL": 59.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 03:30:08.19+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "26.68", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 03:22:29.9+00 LSE01 LSE01_10 {"Bat": 3.33, "temp_SOIL": "14.99", "water_SOIL": "12.16", "Sensor_flag": 1.0, "conduct_SOIL": 47.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 03:18:59.805+00 LSE01 LSE01_5 {"Bat": 3.33, "temp_SOIL": "15.00", "water_SOIL": "17.49", "Sensor_flag": 1.0, "conduct_SOIL": 59.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 03:10:08.916+00 LSE01 LSE01_8 {"Bat": 3.358, "temp_SOIL": "26.70", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 03:02:30.295+00 LSE01 LSE01_10 {"Bat": 3.31, "temp_SOIL": "15.09", "water_SOIL": "12.16", "Sensor_flag": 1.0, "conduct_SOIL": 47.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 02:50:08.893+00 LSE01 LSE01_8 {"Bat": 3.356, "temp_SOIL": "26.71", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 02:42:30.318+00 LSE01 LSE01_10 {"Bat": 3.33, "temp_SOIL": "15.17", "water_SOIL": "12.15", "Sensor_flag": 1.0, "conduct_SOIL": 48.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 02:30:08.885+00 LSE01 LSE01_8 {"Bat": 3.351, "temp_SOIL": "26.72", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 02:22:30.342+00 LSE01 LSE01_10 {"Bat": 3.317, "temp_SOIL": "15.24", "water_SOIL": "12.15", "Sensor_flag": 1.0, "conduct_SOIL": 48.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 02:10:08.839+00 LSE01 LSE01_8 {"Bat": 3.367, "temp_SOIL": "26.78", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 02:02:30.357+00 LSE01 LSE01_10 {"Bat": 3.324, "temp_SOIL": "15.32", "water_SOIL": "12.15", "Sensor_flag": 1.0, "conduct_SOIL": 48.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 01:58:59.714+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "15.23", "water_SOIL": "17.58", "Sensor_flag": 1.0, "conduct_SOIL": 60.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 01:50:08.771+00 LSE01 LSE01_8 {"Bat": 3.372, "temp_SOIL": "26.81", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 01:42:30.541+00 LSE01 LSE01_10 {"Bat": 3.317, "temp_SOIL": "15.41", "water_SOIL": "12.16", "Sensor_flag": 1.0, "conduct_SOIL": 48.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-09 01:38:59.287+00 LSE01 LSE01_5 {"Bat": 3.335, "temp_SOIL": "15.32", "water_SOIL": "17.59", "Sensor_flag": 1.0, "conduct_SOIL": 60.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display