2026-07-12 21:20:12.837+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "19.25", "water_SOIL": "11.56", "Sensor_flag": 1.0, "conduct_SOIL": 27.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 21:11:07.266+00 LSE01 LSE01_8 {"Bat": 3.383, "temp_SOIL": "30.64", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 21:00:12.833+00 LSE01 LSE01_5 {"Bat": 3.342, "temp_SOIL": "19.37", "water_SOIL": "11.57", "Sensor_flag": 1.0, "conduct_SOIL": 27.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 20:51:07.234+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "30.68", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 20:41:30.463+00 LSE01 LSE01_10 {"Bat": 3.355, "temp_SOIL": "20.65", "water_SOIL": "8.19", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 20:40:12.806+00 LSE01 LSE01_5 {"Bat": 3.353, "temp_SOIL": "19.49", "water_SOIL": "11.57", "Sensor_flag": 1.0, "conduct_SOIL": 27.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 20:31:07.212+00 LSE01 LSE01_8 {"Bat": 3.374, "temp_SOIL": "30.75", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 20:21:30.459+00 LSE01 LSE01_10 {"Bat": 3.348, "temp_SOIL": "20.89", "water_SOIL": "8.19", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 20:20:12.771+00 LSE01 LSE01_5 {"Bat": 3.3, "temp_SOIL": "19.60", "water_SOIL": "11.58", "Sensor_flag": 1.0, "conduct_SOIL": 27.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 20:11:06.193+00 LSE01 LSE01_8 {"Bat": 3.385, "temp_SOIL": "30.85", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 20:00:12.728+00 LSE01 LSE01_5 {"Bat": 3.35, "temp_SOIL": "19.71", "water_SOIL": "11.60", "Sensor_flag": 1.0, "conduct_SOIL": 27.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 19:51:07.173+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "30.95", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 19:41:30.522+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "21.38", "water_SOIL": "8.23", "Sensor_flag": 1.0, "conduct_SOIL": 16.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 19:40:12.704+00 LSE01 LSE01_5 {"Bat": 3.353, "temp_SOIL": "19.83", "water_SOIL": "11.61", "Sensor_flag": 1.0, "conduct_SOIL": 27.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 19:31:07.148+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "31.00", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 19:20:12.678+00 LSE01 LSE01_5 {"Bat": 3.348, "temp_SOIL": "19.97", "water_SOIL": "11.61", "Sensor_flag": 1.0, "conduct_SOIL": 27.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 19:11:06.125+00 LSE01 LSE01_8 {"Bat": 3.379, "temp_SOIL": "31.08", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 19:01:30.594+00 LSE01 LSE01_10 {"Bat": 3.364, "temp_SOIL": "21.86", "water_SOIL": "8.31", "Sensor_flag": 1.0, "conduct_SOIL": 17.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 19:00:12.669+00 LSE01 LSE01_5 {"Bat": 3.335, "temp_SOIL": "20.10", "water_SOIL": "11.63", "Sensor_flag": 1.0, "conduct_SOIL": 27.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-12 18:51:07.105+00 LSE01 LSE01_8 {"Bat": 3.345, "temp_SOIL": "31.18", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display