Actions Time Device Profile Name Device Name Object
2025-08-22 21:48:17.716598+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.301, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.34", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:47:17.716948+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.273, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.34", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:46:17.717519+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.31, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.93", "water_SOIL": "22.34", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:45:17.718523+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.246, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.34", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:45:13.048+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.40", "water_SOIL": "100.00", "conduct_SOIL": 324.0, "temp_DS18B20": "0.00"}
2025-08-22 21:44:17.716987+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.306, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.34", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:43:17.721446+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.306, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.34", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:41:17.734142+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.306, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.34", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:40:17.727037+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.33", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:39:17.417634+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.295, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.34", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:38:51.094+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.79", "water_SOIL": "13.12", "conduct_SOIL": 49.0, "temp_DS18B20": "0.00"}
2025-08-22 21:38:17.737408+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.308, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.34", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:38:12.462+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.90", "water_SOIL": "3.19", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2025-08-22 21:37:17.732106+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.297, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.34", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:36:17.731006+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.304, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.34", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:36:02.131+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.677, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-08-22 21:35:17.748899+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.31, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.34", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:34:17.742252+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.299, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.34", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:33:17.741655+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.282, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.94", "water_SOIL": "22.33", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2025-08-22 21:32:59.487114+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.351, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.25", "water_SOIL": "22.64", "conduct_SOIL": 345.0, "temp_DS18B20": "0.00"}