Actions Time Device Profile Name Device Name Object
2025-10-14 19:14:05.063+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.298, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.16", "water_SOIL": "100.00", "conduct_SOIL": 819.0, "temp_DS18B20": "0.00"}
2025-10-14 19:13:23.248329+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.307, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.02", "water_SOIL": "28.37", "conduct_SOIL": 341.0, "temp_DS18B20": "0.00"}
2025-10-14 19:05:08.713+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.01", "water_SOIL": "23.08", "conduct_SOIL": 437.0, "temp_DS18B20": "0.00"}
2025-10-14 19:04:35.027+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.104, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-14 19:00:38.099927+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.43", "water_SOIL": "25.00", "conduct_SOIL": 332.0, "temp_DS18B20": "0.00"}
2025-10-14 19:00:35.848+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.344, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.72", "water_SOIL": "27.87", "conduct_SOIL": 401.0, "temp_DS18B20": "0.00"}
2025-10-14 18:53:23.260998+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.322, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.02", "water_SOIL": "28.37", "conduct_SOIL": 341.0, "temp_DS18B20": "0.00"}
2025-10-14 18:45:08.714+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.06", "water_SOIL": "23.07", "conduct_SOIL": 438.0, "temp_DS18B20": "0.00"}
2025-10-14 18:44:35.267+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.098, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-14 18:44:05.074+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.16", "water_SOIL": "100.00", "conduct_SOIL": 819.0, "temp_DS18B20": "0.00"}
2025-10-14 18:40:38.124339+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.43", "water_SOIL": "25.00", "conduct_SOIL": 332.0, "temp_DS18B20": "0.00"}
2025-10-14 18:40:35.887+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.68", "water_SOIL": "27.87", "conduct_SOIL": 401.0, "temp_DS18B20": "0.00"}
2025-10-14 18:33:23.273879+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.02", "water_SOIL": "28.37", "conduct_SOIL": 341.0, "temp_DS18B20": "0.00"}
2025-10-14 18:25:08.741+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.14", "water_SOIL": "23.05", "conduct_SOIL": 439.0, "temp_DS18B20": "0.00"}
2025-10-14 18:24:35.522+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.092, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-14 18:20:38.132789+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.43", "water_SOIL": "25.00", "conduct_SOIL": 332.0, "temp_DS18B20": "0.00"}
2025-10-14 18:14:05.088+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.16", "water_SOIL": "100.00", "conduct_SOIL": 819.0, "temp_DS18B20": "0.00"}
2025-10-14 18:13:23.293349+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.02", "water_SOIL": "28.37", "conduct_SOIL": 341.0, "temp_DS18B20": "0.00"}
2025-10-14 18:05:08.747+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.20", "water_SOIL": "23.03", "conduct_SOIL": 439.0, "temp_DS18B20": "0.00"}
2025-10-14 18:04:35.773+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.085, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}