Actions Time Device Profile Name Device Name Object
2025-07-29 23:17:20.306165+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.291, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.93", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:16:20.860776+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.301, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.93", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:15:20.861149+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.297, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.93", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:14:20.318972+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.291, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.93", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:13:34.434657+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.90", "water_SOIL": "21.40", "conduct_SOIL": 323.0, "temp_DS18B20": "0.00"}
2025-07-29 23:13:20.868645+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.297, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.93", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:12:20.865671+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.291, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.93", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:11:49.529095+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.376, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.26", "water_SOIL": "21.69", "conduct_SOIL": 225.0, "temp_DS18B20": "0.00"}
2025-07-29 23:11:20.874637+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.284, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.93", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:10:20.321248+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.282, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.94", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:09:20.871112+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.288, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.94", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:08:20.318965+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.282, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.94", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:07:20.880217+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.297, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.93", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:06:20.329719+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.273, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.94", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:05:20.881859+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.297, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.94", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:04:20.893477+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.291, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "20.93", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:03:20.897537+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.295, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.99", "water_SOIL": "20.93", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:03:13.853+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.015, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-29 23:02:20.33982+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.99", "water_SOIL": "20.94", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-07-29 23:01:20.892334+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.299, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.99", "water_SOIL": "20.94", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}