Actions Time Device Profile Name Device Name Object
2025-10-12 22:35:20.060942+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.094, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.89", "water_SOIL": "29.40", "conduct_SOIL": 751.0, "temp_DS18B20": "0.00"}
2025-10-12 22:34:20.053096+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.032, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.89", "water_SOIL": "29.41", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:33:25.594857+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.322, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "21.23", "water_SOIL": "28.53", "conduct_SOIL": 339.0, "temp_DS18B20": "0.00"}
2025-10-12 22:33:20.081324+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.081, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.89", "water_SOIL": "29.41", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:32:20.076351+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.094, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.89", "water_SOIL": "29.41", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:31:20.055401+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.036, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.89", "water_SOIL": "29.42", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:30:20.078572+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.092, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.90", "water_SOIL": "29.41", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:29:20.088606+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.092, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.90", "water_SOIL": "29.41", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:28:20.081919+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.1, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.90", "water_SOIL": "29.42", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:27:20.085107+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.084, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.90", "water_SOIL": "29.42", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:26:20.089818+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.101, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.89", "water_SOIL": "29.41", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:25:20.086647+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.088, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.90", "water_SOIL": "29.42", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:25:08.769+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.145, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-12 22:24:19.711099+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.086, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.90", "water_SOIL": "29.41", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:23:20.090387+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.069, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.90", "water_SOIL": "29.42", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:22:20.09195+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.092, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.90", "water_SOIL": "29.42", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:21:20.09212+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.101, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.90", "water_SOIL": "29.42", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:20:40.554107+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.67", "water_SOIL": "25.22", "conduct_SOIL": 331.0, "temp_DS18B20": "0.00"}
2025-10-12 22:20:20.092133+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.1, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.90", "water_SOIL": "29.42", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2025-10-12 22:19:20.097358+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.101, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.90", "water_SOIL": "29.42", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}