Actions Time Device Profile Name Device Name Object
2025-07-17 07:09:49.767589+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.297, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.84", "water_SOIL": "21.89", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 07:07:00.618+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.431, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-17 07:01:49.775165+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.288, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.84", "water_SOIL": "21.89", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 07:00:49.477485+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.295, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.84", "water_SOIL": "21.89", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 06:57:49.790523+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.304, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "21.90", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 06:55:49.779736+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.317, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "21.89", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 06:52:49.779761+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.267, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "21.89", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 06:50:49.798511+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.261, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "21.90", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 06:49:49.782415+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.271, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "21.90", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 06:47:00.846+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.427, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-17 06:45:27.62+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.394, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.58", "water_SOIL": "93.42", "conduct_SOIL": 331.0, "temp_DS18B20": "0.00"}
2025-07-17 06:44:49.791234+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.301, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "21.90", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 06:41:49.80084+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.308, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "21.89", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 06:40:49.796504+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.308, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "21.90", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 06:37:49.801824+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.312, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "21.90", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 06:35:49.797369+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.312, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "21.90", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 06:32:49.507006+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.308, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "21.90", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 06:31:49.807506+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.31, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "21.90", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2025-07-17 06:27:01.111+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.43, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-17 06:26:49.808377+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.308, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "21.90", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}