Actions Time Device Profile Name Device Name Object
2025-07-15 02:16:55.626952+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.25, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.78", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:15:55.628495+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.269, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.79", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:14:55.638674+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.267, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.79", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:13:55.627224+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.256, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.79", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:13:52.591864+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.355, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.11", "water_SOIL": "22.24", "conduct_SOIL": 319.0, "temp_DS18B20": "0.00"}
2025-07-15 02:12:55.635277+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.269, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.80", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:12:08.556662+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.353, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.81", "water_SOIL": "24.91", "conduct_SOIL": 305.0, "temp_DS18B20": "0.00"}
2025-07-15 02:11:55.636573+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.233, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.80", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:10:55.085243+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.259, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.80", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:09:55.635508+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.252, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.80", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:08:55.64552+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.217, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.81", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:07:55.342473+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.269, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.81", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:07:40.215+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.71, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-15 02:06:55.644118+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.256, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.81", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:05:55.651122+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.267, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.81", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:04:55.346405+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.269, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.81", "water_SOIL": "22.06", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:03:55.653978+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.267, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.82", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:02:55.660882+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.259, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.82", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:01:55.663902+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.246, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.82", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2025-07-15 02:00:55.663566+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.263, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.82", "water_SOIL": "22.07", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}