2026-05-20 15:38:15.348+00 LSE01 LSE01_5 {"Bat": 3.355, "temp_SOIL": "14.31", "water_SOIL": "16.94", "Sensor_flag": 1.0, "conduct_SOIL": 71.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 15:18:51.966+00 LSE01 LSE01_8 {"Bat": 3.322, "temp_SOIL": "26.03", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 15:18:15.905+00 LSE01 LSE01_5 {"Bat": 3.308, "temp_SOIL": "14.42", "water_SOIL": "16.95", "Sensor_flag": 1.0, "conduct_SOIL": 71.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 15:03:02.735+00 LSE01 LSE01_10 {"Bat": 3.364, "temp_SOIL": "16.12", "water_SOIL": "15.05", "Sensor_flag": 1.0, "conduct_SOIL": 94.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 14:58:51.882+00 LSE01 LSE01_8 {"Bat": 3.32, "temp_SOIL": "25.57", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 14:58:15.885+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "14.51", "water_SOIL": "16.94", "Sensor_flag": 1.0, "conduct_SOIL": 71.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 14:43:02.743+00 LSE01 LSE01_10 {"Bat": 3.364, "temp_SOIL": "16.34", "water_SOIL": "15.04", "Sensor_flag": 1.0, "conduct_SOIL": 95.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 14:38:51.868+00 LSE01 LSE01_8 {"Bat": 3.338, "temp_SOIL": "24.45", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 14:38:15.515+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "14.61", "water_SOIL": "16.95", "Sensor_flag": 1.0, "conduct_SOIL": 71.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 14:18:51.813+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "25.37", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 14:18:15.238+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "14.70", "water_SOIL": "16.95", "Sensor_flag": 1.0, "conduct_SOIL": 71.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 13:58:51.865+00 LSE01 LSE01_8 {"Bat": 3.367, "temp_SOIL": "27.76", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 13:58:15.812+00 LSE01 LSE01_5 {"Bat": 3.353, "temp_SOIL": "14.83", "water_SOIL": "17.01", "Sensor_flag": 1.0, "conduct_SOIL": 71.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 13:38:51.56+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "31.83", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 13:38:15.776+00 LSE01 LSE01_5 {"Bat": 3.359, "temp_SOIL": "14.98", "water_SOIL": "17.02", "Sensor_flag": 1.0, "conduct_SOIL": 71.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 13:18:51.813+00 LSE01 LSE01_8 {"Bat": 3.325, "temp_SOIL": "35.82", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 13:18:15.754+00 LSE01 LSE01_5 {"Bat": 3.328, "temp_SOIL": "15.11", "water_SOIL": "17.01", "Sensor_flag": 1.0, "conduct_SOIL": 71.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 12:58:51.794+00 LSE01 LSE01_8 {"Bat": 3.336, "temp_SOIL": "24.54", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 12:58:15.654+00 LSE01 LSE01_5 {"Bat": 3.353, "temp_SOIL": "15.22", "water_SOIL": "17.02", "Sensor_flag": 1.0, "conduct_SOIL": 71.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-20 12:38:51.773+00 LSE01 LSE01_8 {"Bat": 3.34, "temp_SOIL": "23.20", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display