Actions Time Device Profile Name Device Name Object
2025-06-30 01:45:35.114742+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.238, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.62", "water_SOIL": "26.37", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:44:35.117897+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.63", "water_SOIL": "26.37", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:43:35.112989+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.211, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.63", "water_SOIL": "26.37", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:42:35.117328+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.221, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.63", "water_SOIL": "26.37", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:41:35.125427+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.252, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.63", "water_SOIL": "26.38", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:40:35.123901+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.263, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.63", "water_SOIL": "26.37", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:39:35.11794+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.259, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.64", "water_SOIL": "26.38", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:39:08.177+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.51", "water_SOIL": "8.17", "conduct_SOIL": 73.0, "temp_DS18B20": "0.00"}
2025-06-30 01:38:35.128192+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.261, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.64", "water_SOIL": "26.38", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:37:34.570719+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.225, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.64", "water_SOIL": "26.38", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:36:35.12922+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.263, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.64", "water_SOIL": "26.38", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:35:35.133846+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.64", "water_SOIL": "26.38", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:34:35.132725+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.24, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.65", "water_SOIL": "26.38", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:34:14.371361+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.371, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.66", "water_SOIL": "23.38", "conduct_SOIL": 324.0, "temp_DS18B20": "0.00"}
2025-06-30 01:33:35.132656+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.259, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.64", "water_SOIL": "26.39", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:32:35.141314+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.65", "water_SOIL": "26.39", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:32:29.263052+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.329, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.27", "water_SOIL": "27.99", "conduct_SOIL": 373.0, "temp_DS18B20": "0.00"}
2025-06-30 01:32:09.533+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.565, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-06-30 01:31:35.133109+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.65", "water_SOIL": "26.39", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-06-30 01:30:35.146288+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.261, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.65", "water_SOIL": "26.39", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}