2026-05-13 12:03:13.329+00 LSE01 LSE01_10 {"Bat": 3.398, "temp_SOIL": "17.66", "water_SOIL": "7.02", "Sensor_flag": 1.0, "conduct_SOIL": 15.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 11:58:40.707+00 LSE01 LSE01_8 {"Bat": 3.354, "temp_SOIL": "23.20", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 11:57:58.445+00 LSE01 LSE01_5 {"Bat": 3.391, "temp_SOIL": "14.99", "water_SOIL": "14.87", "Sensor_flag": 1.0, "conduct_SOIL": 48.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 11:43:13.367+00 LSE01 LSE01_10 {"Bat": 3.389, "temp_SOIL": "17.76", "water_SOIL": "7.02", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 11:38:40.059+00 LSE01 LSE01_8 {"Bat": 3.345, "temp_SOIL": "23.00", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 11:37:57.838+00 LSE01 LSE01_5 {"Bat": 3.405, "temp_SOIL": "14.91", "water_SOIL": "14.84", "Sensor_flag": 1.0, "conduct_SOIL": 48.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 11:23:13.396+00 LSE01 LSE01_10 {"Bat": 3.389, "temp_SOIL": "17.67", "water_SOIL": "6.99", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 11:18:40.666+00 LSE01 LSE01_8 {"Bat": 3.318, "temp_SOIL": "22.92", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 11:17:58.401+00 LSE01 LSE01_5 {"Bat": 3.394, "temp_SOIL": "14.76", "water_SOIL": "14.77", "Sensor_flag": 1.0, "conduct_SOIL": 48.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 11:03:13.42+00 LSE01 LSE01_10 {"Bat": 3.412, "temp_SOIL": "17.54", "water_SOIL": "6.96", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 10:58:40.683+00 LSE01 LSE01_8 {"Bat": 3.338, "temp_SOIL": "22.79", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 10:57:58.364+00 LSE01 LSE01_5 {"Bat": 3.41, "temp_SOIL": "14.60", "water_SOIL": "14.75", "Sensor_flag": 1.0, "conduct_SOIL": 47.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 10:43:13.446+00 LSE01 LSE01_10 {"Bat": 3.414, "temp_SOIL": "17.36", "water_SOIL": "6.92", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 10:38:40.662+00 LSE01 LSE01_8 {"Bat": 3.3, "temp_SOIL": "22.70", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 10:37:58.342+00 LSE01 LSE01_5 {"Bat": 3.414, "temp_SOIL": "14.37", "water_SOIL": "14.76", "Sensor_flag": 1.0, "conduct_SOIL": 47.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 10:23:13.478+00 LSE01 LSE01_10 {"Bat": 3.412, "temp_SOIL": "16.92", "water_SOIL": "6.86", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 10:18:40.641+00 LSE01 LSE01_8 {"Bat": 3.34, "temp_SOIL": "22.55", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 10:17:58.324+00 LSE01 LSE01_5 {"Bat": 3.41, "temp_SOIL": "14.09", "water_SOIL": "14.74", "Sensor_flag": 1.0, "conduct_SOIL": 47.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 10:03:13.515+00 LSE01 LSE01_10 {"Bat": 3.4, "temp_SOIL": "16.43", "water_SOIL": "6.84", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 09:58:40.629+00 LSE01 LSE01_8 {"Bat": 3.347, "temp_SOIL": "22.49", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display