2026-04-29 17:58:18.570802+00 LSE01 LSE01_8 {"Bat": 3.338, "temp_SOIL": "21.56", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 17:38:18.556178+00 LSE01 LSE01_8 {"Bat": 3.347, "temp_SOIL": "21.73", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 17:18:18.53467+00 LSE01 LSE01_8 {"Bat": 3.351, "temp_SOIL": "21.97", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 16:58:18.514298+00 LSE01 LSE01_8 {"Bat": 3.345, "temp_SOIL": "22.26", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 16:38:18.483481+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "22.60", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 16:18:18.462955+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "23.10", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 15:58:18.1634+00 LSE01 LSE01_8 {"Bat": 3.354, "temp_SOIL": "23.79", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 15:38:18.422096+00 LSE01 LSE01_8 {"Bat": 3.334, "temp_SOIL": "24.85", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 15:18:18.39727+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "26.61", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 14:58:18.374768+00 LSE01 LSE01_8 {"Bat": 3.356, "temp_SOIL": "31.87", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 14:38:18.345081+00 LSE01 LSE01_8 {"Bat": 3.342, "temp_SOIL": "35.23", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 14:18:18.308364+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "34.15", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 13:58:18.282931+00 LSE01 LSE01_8 {"Bat": 3.36, "temp_SOIL": "30.86", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 13:38:18.236644+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "28.60", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 13:18:18.24101+00 LSE01 LSE01_8 {"Bat": 3.307, "temp_SOIL": "29.56", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 12:58:18.216719+00 LSE01 LSE01_8 {"Bat": 3.338, "temp_SOIL": "22.79", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 12:38:18.204674+00 LSE01 LSE01_8 {"Bat": 3.322, "temp_SOIL": "22.27", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 12:18:18.1768+00 LSE01 LSE01_8 {"Bat": 3.322, "temp_SOIL": "21.74", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 11:58:18.155904+00 LSE01 LSE01_8 {"Bat": 3.34, "temp_SOIL": "21.46", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-29 11:38:18.136358+00 LSE01 LSE01_8 {"Bat": 3.309, "temp_SOIL": "21.09", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display