2025-11-04 13:32:55.366437+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.59", "water_SOIL": "27.75", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-11-04 13:20:09.340477+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "24.36", "conduct_SOIL": 346.0, "temp_DS18B20": "0.00"}
2025-11-04 13:12:55.504719+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.362, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.59", "water_SOIL": "27.76", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-11-04 13:04:46.506+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.341, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.68", "water_SOIL": "27.07", "conduct_SOIL": 648.0, "temp_DS18B20": "0.00"}
2025-11-04 13:00:09.363049+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "24.41", "conduct_SOIL": 346.0, "temp_DS18B20": "0.00"}
2025-11-04 12:59:46.089+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.63", "water_SOIL": "31.79", "conduct_SOIL": 545.0, "temp_DS18B20": "0.00"}
2025-11-04 12:59:21.881+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.139, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-04 12:52:55.401994+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.362, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.59", "water_SOIL": "27.76", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-11-04 12:43:50.608+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.07", "water_SOIL": "100.00", "conduct_SOIL": 924.0, "temp_DS18B20": "0.00"}
2025-11-04 12:40:09.390415+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "24.44", "conduct_SOIL": 346.0, "temp_DS18B20": "0.00"}
2025-11-04 12:39:22.18+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.138, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-04 12:32:55.563122+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.358, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.59", "water_SOIL": "27.76", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-11-04 12:24:46.617+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.52", "water_SOIL": "27.25", "conduct_SOIL": 652.0, "temp_DS18B20": "0.00"}
2025-11-04 12:20:09.423557+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.69", "water_SOIL": "24.47", "conduct_SOIL": 346.0, "temp_DS18B20": "0.00"}
2025-11-04 12:19:46.204+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.63", "water_SOIL": "31.40", "conduct_SOIL": 535.0, "temp_DS18B20": "0.00"}
2025-11-04 12:19:22.424+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.137, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-04 12:13:50.65+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.362, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.07", "water_SOIL": "100.00", "conduct_SOIL": 924.0, "temp_DS18B20": "0.00"}
2025-11-04 12:12:55.581347+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.358, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.59", "water_SOIL": "27.76", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-11-04 12:00:09.432036+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.362, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.68", "water_SOIL": "24.41", "conduct_SOIL": 346.0, "temp_DS18B20": "0.00"}
2025-11-04 11:52:55.605724+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.59", "water_SOIL": "27.77", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
There are no records to display