2025-11-01 08:40:13.977075+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.28", "water_SOIL": "24.53", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2025-11-01 08:33:00.02451+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.356, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.72", "water_SOIL": "27.95", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-11-01 08:24:50.01+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.361, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.01", "water_SOIL": "23.97", "conduct_SOIL": 497.0, "temp_DS18B20": "0.00"}
2025-11-01 08:20:14.00042+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.351, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.28", "water_SOIL": "24.55", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2025-11-01 08:19:53.6+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.31", "water_SOIL": "28.28", "conduct_SOIL": 438.0, "temp_DS18B20": "0.00"}
2025-11-01 08:13:52.9+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.14", "water_SOIL": "100.00", "conduct_SOIL": 889.0, "temp_DS18B20": "0.00"}
2025-11-01 08:12:59.2805+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.72", "water_SOIL": "27.95", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-11-01 08:04:50.035+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.00", "water_SOIL": "23.98", "conduct_SOIL": 497.0, "temp_DS18B20": "0.00"}
2025-11-01 08:00:19.998+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.109, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-01 08:00:14.025915+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.311, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.28", "water_SOIL": "24.57", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2025-11-01 07:53:00.060442+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.72", "water_SOIL": "27.95", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-11-01 07:44:49.657+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.379, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.99", "water_SOIL": "24.00", "conduct_SOIL": 497.0, "temp_DS18B20": "0.00"}
2025-11-01 07:43:52.9+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.389, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.14", "water_SOIL": "100.00", "conduct_SOIL": 889.0, "temp_DS18B20": "0.00"}
2025-11-01 07:40:20.254+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.109, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-01 07:40:14.044885+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.353, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.28", "water_SOIL": "24.63", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2025-11-01 07:39:53.867+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.377, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.32", "water_SOIL": "28.29", "conduct_SOIL": 438.0, "temp_DS18B20": "0.00"}
2025-11-01 07:33:00.083743+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.351, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.72", "water_SOIL": "27.95", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-11-01 07:24:50.039+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.361, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.00", "water_SOIL": "24.00", "conduct_SOIL": 497.0, "temp_DS18B20": "0.00"}
2025-11-01 07:20:20.511+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.108, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-01 07:20:14.070753+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.28", "water_SOIL": "24.63", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
There are no records to display