2024-09-08 11:12:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 1709.0 46.0 1 63 0.0 0.0000 56,605 843.0 10,072 0.0 10,072 0.0 10240.0 249 875.0 -104.0000 -9.5000
2024-09-08 11:02:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 72 0.0 0.0000 0 0.0 10,070 0.0 10,070 0.0 9728.0 250 98.0 -103.0000 -6.8000
2024-09-08 10:56:00 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 585.0 539.0 43.0 0 1,056 4455.0 17.4000 7,307 NULL NULL NULL NULL NULL NULL NULL NULL -96.0000 -17.5000
2024-09-08 10:42:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,067 0.0 10,067 0.0 9728.0 250 247.0 -102.0000 -7.8000
2024-09-08 10:35:55 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 699.0 744.0 44.0 0 413 3486.0 13.6200 10,107 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -11.2000
2024-09-08 10:32:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 4403.0 4425.0 46.0 1 0 0.0 0.0000 23,204 500.0 10,069 0.0 10,069 0.0 10240.0 250 98.0 -102.0000 -6.0000
2024-09-08 10:22:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 2029.0 1998.0 46.0 1 138 1992.0 7.7800 31,930 500.0 10,066 0.0 10,066 0.0 10240.0 250 321.0 -101.0000 -4.8000
2024-09-08 10:15:56 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 581.0 554.0 44.0 0 535 3887.0 15.1800 7,522 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -11.8000
2024-09-08 10:12:57 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 123.0 46.0 0 0 0.0 0.0000 36,605 515.0 10,064 0.0 10,064 0.0 10240.0 250 470.0 -103.0000 -6.2000
2024-09-08 10:02:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,063 0.0 10,063 0.0 9728.0 250 544.0 -101.0000 -4.5000
2024-09-08 09:55:56 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 650.0 623.0 44.0 0 1,083 4641.0 18.1300 8,462 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -11.8000
2024-09-08 09:52:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 1 0 0.0 0.0000 1 213.0 10,054 0.0 10,054 0.0 9728.0 251 214.0 -101.0000 -5.8000
2024-09-08 09:42:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,045 0.0 10,045 0.0 9984.0 251 885.0 -100.0000 -8.2000
2024-09-08 09:35:56 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 697.0 666.0 43.0 0 1,131 4570.0 17.8500 9,067 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -11.5000
2024-09-08 09:32:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 1 0 0.0 0.0000 8 719.0 10,042 0.0 10,043 0.0 10240.0 252 959.0 -102.0000 -2.8000
2024-09-08 09:22:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,041 0.0 10,041 0.0 9728.0 252 183.0 -101.0000 -3.2000
2024-09-08 09:15:55 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 631.0 597.0 43.0 0 1,785 5051.0 19.7300 8,162 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -11.0000
2024-09-08 09:12:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,034 0.0 10,034 0.0 9984.0 252 705.0 -103.0000 -4.5000
2024-09-08 09:02:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 663.0 10,038 0.0 10,038 0.0 10240.0 252 407.0 -102.0000 -3.5000
2024-09-08 08:55:55 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 663.0 635.0 43.0 0 1,469 4414.0 17.2400 8,725 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -11.8000
There are no records to display