2024-07-24 23:50:24 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 2.0 46.0 0 0 0.0 0.0000 606 214.0 10,036 0.0 10,036 0.0 11776.0 252 556.0 -101.0000 -6.0000
2024-07-24 23:40:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,032 0.0 10,032 0.0 11520.0 252 855.0 -102.0000 -7.0000
2024-07-24 23:32:25 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 686.0 662.0 43.0 0 1,413 4588.0 17.9200 9,450 977.0 5,520 0.0 5,520 0.0 10752.0 17 368.0 -101.0000 -6.5000
2024-07-24 23:30:21 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,024 0.0 10,024 0.0 12032.0 253 452.0 -103.0000 -8.5000
2024-07-24 23:20:22 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,024 0.0 10,024 0.0 12032.0 253 452.0 -101.0000 -7.5000
2024-07-24 23:12:22 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 811.0 776.0 43.0 0 1,179 4691.0 18.3200 11,022 342.0 5,520 0.0 5,520 0.0 10752.0 17 368.0 -102.0000 -7.8000
2024-07-24 23:10:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 576.0 576.0 46.0 1 103 770.0 3.0100 58,890 539.0 10,019 0.0 10,019 0.0 11520.0 253 826.0 -103.0000 -7.8000
2024-07-24 23:00:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 2342.0 2272.0 46.0 1 0 0.0 0.0000 29,610 0.0 10,017 0.0 10,017 0.0 11776.0 253 51.0 -102.0000 -7.0000
2024-07-24 22:52:26 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 710.0 693.0 43.0 0 1,060 4533.0 17.7100 9,876 668.0 5,519 0.0 5,519 0.0 10752.0 17 379.0 -102.0000 -4.2000
2024-07-24 22:50:23 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 241.0 241.0 46.0 1 205 2163.0 8.4500 52,161 605.0 10,009 0.0 10,010 0.0 11776.0 254 500.0 -102.0000 -6.0000
2024-07-24 22:40:22 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 227.0 224.0 46.0 1 103 4073.0 15.9100 48,556 652.0 10,011 0.0 10,011 0.0 11776.0 254 425.0 -103.0000 -7.5000
2024-07-24 22:32:22 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 608.0 583.0 43.0 0 2,289 5062.0 19.7700 8,279 376.0 5,521 0.0 5,522 0.0 10496.0 17 357.0 -101.0000 -5.2000
2024-07-24 22:30:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,003 0.0 10,003 0.0 11776.0 255 25.0 -102.0000 -7.2000
2024-07-24 22:20:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 23.0 46.0 1 0 0.0 0.0000 5,425 717.0 9,995 0.0 9,995 0.0 11776.0 255 624.0 -101.0000 -5.8000
2024-07-24 22:12:25 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 789.0 766.0 43.0 0 1,023 4829.0 18.8600 10,886 456.0 5,522 0.0 5,522 0.0 11008.0 17 345.0 -103.0000 -7.8000
2024-07-24 22:10:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 21.0 9,994 0.0 9,994 0.0 11520.0 255 699.0 -101.0000 -5.8000
2024-07-24 22:00:23 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 564.0 564.0 46.0 1 0 0.0 0.0000 57,325 367.0 9,991 0.0 9,991 0.0 11008.0 255 925.0 -103.0000 -7.8000
2024-07-24 21:52:24 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 648.0 615.0 43.0 0 1,662 4965.0 19.3900 8,752 682.0 5,525 0.0 5,525 0.0 10496.0 17 313.0 -102.0000 -7.2000
2024-07-24 21:50:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 384.0 46.0 1 0 0.0 0.0000 17,755 625.0 9,989 0.0 9,989 0.0 11776.0 256 75.0 -102.0000 -6.2000
2024-07-24 21:40:21 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 9,984 0.0 9,984 0.0 11520.0 256 449.0 -101.0000 -7.2000
There are no records to display