2024-07-08 11:29:37 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 325.0 279.0 47.0 1 81 1221.0 4.7700 59,774 54.0 10,117 0.0 10,116 0.0 9472.0 246 691.0 -102.0000 -5.2000
2024-07-08 11:22:51 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 724.0 693.0 43.0 0 2,065 5540.0 21.6400 9,531 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -10.0000
2024-07-08 11:19:35 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,115 0.0 10,116 0.0 9984.0 246 617.0 -102.0000 -6.8000
2024-07-08 11:09:35 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 165.0 1557.0 46.0 1 0 0.0 0.0000 10,672 500.0 10,109 0.0 10,109 0.0 9984.0 247 208.0 -102.0000 -7.5000
2024-07-08 11:02:49 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 767.0 734.0 43.0 0 1,845 5205.0 20.3300 10,123 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -9.0000
2024-07-08 10:59:35 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 2085.0 2085.0 46.0 1 65 770.0 3.0100 44,939 0.0 10,109 0.0 10,109 0.0 9728.0 247 134.0 -101.0000 -5.5000
2024-07-08 10:49:34 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 2542.0 2510.0 46.0 1 0 0.0 0.0000 57,799 812.0 10,107 0.0 10,106 0.0 9472.0 247 356.0 -99.0000 5.2000
2024-07-08 10:42:50 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 729.0 697.0 43.0 0 1,975 5120.0 20.0000 9,613 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -11.0000
2024-07-08 10:39:35 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,106 0.0 10,106 0.0 9984.0 247 356.0 -102.0000 -8.2000
2024-07-08 10:29:34 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 571.0 716.0 46.0 1 66 770.0 3.0100 19,353 812.0 10,110 0.0 10,110 0.0 9728.0 247 134.0 -103.0000 -8.5000
2024-07-08 10:22:50 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 615.0 588.0 43.0 0 1,358 5174.0 20.2100 8,113 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -9.8000
2024-07-08 10:09:34 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,100 0.0 10,100 0.0 10240.0 247 800.0 -102.0000 -6.5000
2024-07-08 10:02:49 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 608.0 576.0 44.0 0 2,137 5540.0 21.6400 7,985 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -8.2000
2024-07-08 09:59:33 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,096 0.0 10,096 0.0 11008.0 248 96.0 -101.0000 -6.0000
2024-07-08 09:49:36 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 197.0 46.0 0 0 0.0 0.0000 45,544 617.0 10,094 0.0 10,094 0.0 9472.0 248 244.0 -101.0000 -5.8000
2024-07-08 09:42:49 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 814.0 784.0 43.0 0 1,639 5120.0 20.0000 10,851 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -14.2000
2024-07-08 09:39:37 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 66.0 1632.0 46.0 0 0 0.0 0.0000 21,282 656.0 10,095 0.0 10,094 0.0 10240.0 248 244.0 -97.0000 4.5000
2024-07-08 09:29:34 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,088 0.0 10,088 0.0 9728.0 248 688.0 -98.0000 3.2000
2024-07-08 09:22:49 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 782.0 757.0 43.0 0 2,059 5428.0 21.2000 10,497 NULL NULL NULL NULL NULL NULL NULL NULL -117.0000 -13.8000
2024-07-08 09:19:34 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 14.0 46.0 1 0 0.0 0.0000 2,724 332.0 10,087 0.0 10,087 0.0 9472.0 248 762.0 -99.0000 2.8000
There are no records to display