2024-06-20 10:30:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 6112.0 6112.0 47.0 1 0 0.0 0.0000 22,347 875.0 10,152 0.0 10,152 0.0 10496.0 243 965.0 -99.0000 12.0000
2024-06-20 10:28:09 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 642.0 614.0 43.0 0 2,989 5815.0 22.7100 9,690 NULL NULL NULL NULL NULL NULL NULL NULL -116.0000 -13.8000
2024-06-20 10:21:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 281.0 46.0 0 0 0.0 0.0000 55,179 375.0 10,156 0.0 10,156 0.0 9728.0 243 671.0 -103.0000 -6.2000
2024-06-20 10:11:04 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 100.0 100.0 46.0 1 0 0.0 0.0000 20,842 968.0 10,157 0.0 10,157 0.0 10240.0 243 671.0 -103.0000 -7.8000
2024-06-20 10:08:12 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 708.0 683.0 43.0 0 1,976 5494.0 21.4600 10,869 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -10.2000
2024-06-20 10:01:06 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,159 0.0 10,159 0.0 9728.0 243 451.0 -102.0000 -7.2000
2024-06-20 09:51:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 100.0 46.0 1 0 0.0 0.0000 22,082 294.0 10,158 0.0 10,159 0.0 10240.0 243 524.0 -104.0000 -7.8000
2024-06-20 09:48:11 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 762.0 735.0 43.0 0 2,414 5097.0 19.9100 11,657 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -14.0000
2024-06-20 09:41:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,162 0.0 10,162 0.0 10752.0 243 231.0 -102.0000 -8.2000
2024-06-20 09:31:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,162 0.0 10,162 0.0 10240.0 243 231.0 -97.0000 5.2000
2024-06-20 09:28:11 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 612.0 584.0 43.0 0 2,734 5635.0 22.0100 9,232 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -8.5000
2024-06-20 09:21:04 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 0 0.0 0.0000 0 800.0 10,165 0.0 10,165 0.0 9984.0 243 11.0 -102.0000 -7.5000
2024-06-20 09:11:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,169 0.0 10,169 0.0 9728.0 242 717.0 -104.0000 -9.2000
2024-06-20 09:08:10 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 754.0 727.0 43.0 0 2,196 5086.0 19.8700 11,508 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -8.8000
2024-06-20 09:01:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,162 0.0 10,162 0.0 9728.0 243 231.0 -102.0000 -7.0000
2024-06-20 08:51:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 240.0 46.0 0 0 0.0 0.0000 64,102 48.0 10,162 0.0 10,163 0.0 9984.0 243 157.0 -102.0000 -7.2000
2024-06-20 08:48:09 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 936.0 906.0 43.0 0 1,945 5184.0 20.2500 14,389 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -9.8000
2024-06-20 08:41:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1510.0 1510.0 46.0 1 0 0.0 0.0000 49,662 687.0 10,158 0.0 10,158 0.0 11264.0 243 524.0 -103.0000 -8.8000
2024-06-20 08:30:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 362.0 46.0 0 0 0.0 0.0000 7,094 351.0 10,162 0.0 10,162 0.0 10240.0 243 231.0 -100.0000 4.8000
2024-06-20 08:28:11 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 917.0 878.0 43.0 0 2,012 4641.0 18.1300 14,081 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -10.5000
There are no records to display