2024-06-10 14:23:02 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,119 0.0 10,119 0.0 9728.0 246 395.0 -98.0000 4.0000
2024-06-10 14:17:14 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 831.0 795.0 43.0 0 2,666 5453.0 21.3000 11,568 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -12.5000
2024-06-10 14:13:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 616.0 599.0 46.0 1 142 1992.0 7.7800 65,124 343.0 10,116 0.0 10,117 0.0 10240.0 246 617.0 -99.0000 4.8000
2024-06-10 14:02:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 287.0 1639.0 46.0 1 0 0.0 0.0000 16,473 875.0 10,119 0.0 10,119 0.0 10240.0 246 395.0 -98.0000 0.5000
2024-06-10 13:57:15 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 321.0 43.0 0 454 2311.0 9.0300 0 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -11.8000
2024-06-10 13:53:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,123 0.0 10,124 0.0 9728.0 246 100.0 -99.0000 3.8000
2024-06-10 13:42:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 145.0 145.0 46.0 1 67 770.0 3.0100 30,484 167.0 10,115 0.0 10,115 0.0 10496.0 246 691.0 -97.0000 5.8000
2024-06-10 13:37:16 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 495.0 441.0 43.0 0 224 2311.0 9.0300 4,474 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -10.8000
2024-06-10 13:32:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 423.0 423.0 46.0 1 0 0.0 0.0000 23,045 828.0 10,121 0.0 10,121 0.0 10496.0 246 248.0 -97.0000 5.2000
2024-06-10 13:23:05 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,120 0.0 10,120 0.0 11008.0 246 395.0 -99.0000 4.8000
2024-06-10 13:17:15 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 764.0 718.0 43.0 0 2,192 4977.0 19.4400 8,361 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -12.5000
2024-06-10 13:12:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1702.0 1289.0 47.0 1 66 770.0 3.0100 6,334 562.0 10,132 0.0 10,132 0.0 10240.0 245 437.0 -99.0000 5.2000
2024-06-10 13:03:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1292.0 1292.0 46.0 1 61 0.0 0.0000 6,790 156.0 10,141 0.0 10,141 0.0 9728.0 244 774.0 -99.0000 4.5000
2024-06-10 12:57:18 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 908.0 876.0 43.0 0 2,253 5205.0 20.3300 11,051 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -12.2000
2024-06-10 12:53:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 357.0 625.0 46.0 1 84 1789.0 6.9900 514 765.0 10,143 0.0 10,143 0.0 10240.0 244 700.0 -103.0000 -7.0000
2024-06-10 12:42:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 196.0 196.0 46.0 1 65 770.0 3.0100 40,986 625.0 10,139 0.0 10,139 0.0 10496.0 244 921.0 -99.0000 4.8000
2024-06-10 12:37:18 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 873.0 844.0 42.0 0 2,534 5663.0 22.1200 11,494 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -11.5000
2024-06-10 12:33:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 990.0 990.0 46.0 1 65 770.0 3.0100 9,465 765.0 10,141 0.0 10,141 0.0 9728.0 244 774.0 -99.0000 12.2000
2024-06-10 12:23:05 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 645.0 1265.0 47.0 1 0 0.0 0.0000 47,564 671.0 10,143 0.0 10,143 0.0 9728.0 244 627.0 -102.0000 -8.5000
2024-06-10 12:17:16 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 715.0 681.0 43.0 0 2,579 5294.0 20.6800 9,395 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -11.2000
There are no records to display