2024-04-06 10:58:52 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,172 0.0 10,172 0.0 9472.0 242 571.0 -100.0000 4.2000
2024-04-06 10:48:53 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 519.0 519.0 46.0 1 98 1221.0 4.7700 41,517 828.0 10,173 0.0 10,174 0.0 9472.0 242 351.0 -99.0000 3.2000
2024-04-06 10:38:50 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 986.0 986.0 47.0 1 0 0.0 0.0000 6,430 687.0 10,177 0.0 10,177 0.0 9728.0 242 131.0 -99.0000 1.5000
2024-04-06 10:31:29 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 962.0 934.0 43.0 0 3,295 5174.0 20.2100 16,529 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -7.8000
2024-04-06 10:28:51 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,180 0.0 10,180 0.0 9984.0 241 912.0 -101.0000 3.0000
2024-04-06 10:18:50 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 380.0 1185.0 46.0 1 63 0.0 0.0000 49,115 359.0 10,183 0.0 10,183 0.0 10240.0 241 692.0 -101.0000 2.5000
2024-04-06 10:11:27 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 867.0 831.0 43.0 0 3,643 5331.0 20.8200 14,700 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -12.5000
2024-04-06 10:08:50 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 2440.0 3077.0 46.0 1 0 0.0 0.0000 41,467 750.0 10,185 0.0 10,185 0.0 10496.0 241 546.0 -98.0000 4.8000
2024-04-06 09:58:51 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,188 0.0 10,188 0.0 9728.0 241 326.0 -99.0000 4.5000
2024-04-06 09:51:26 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 768.0 634.0 43.0 0 2,887 5304.0 20.7200 11,110 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -9.5000
2024-04-06 09:48:48 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1471.0 1471.0 46.0 1 148 1789.0 6.9900 6,352 109.0 10,187 0.0 10,186 0.0 9728.0 241 472.0 -99.0000 1.2000
2024-04-06 09:38:50 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 42.0 768.0 46.0 1 0 0.0 0.0000 27,759 515.0 10,184 0.0 10,184 0.0 10240.0 241 619.0 -100.0000 4.0000
2024-04-06 09:31:27 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 866.0 829.0 43.0 0 3,417 5376.0 21.0000 14,792 NULL NULL NULL NULL NULL NULL NULL NULL -101.0000 -9.0000
2024-04-06 09:28:51 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 386.0 1863.0 46.0 1 0 0.0 0.0000 46,757 156.0 10,181 0.0 10,181 0.0 11008.0 241 838.0 -102.0000 -8.2000
2024-04-06 09:18:50 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 9191.0 9191.0 46.0 1 0 0.0 0.0000 58,350 875.0 10,174 0.0 10,173 0.0 10496.0 242 424.0 -98.0000 1.8000
2024-04-06 09:08:50 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 119.0 47.0 0 0 0.0 0.0000 24,641 87.0 10,172 0.0 10,172 0.0 11008.0 242 571.0 -101.0000 2.8000
2024-04-06 08:58:52 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 18.0 566.0 46.0 0 0 0.0 0.0000 27,433 968.0 10,172 0.0 10,172 0.0 10240.0 242 497.0 -102.0000 -7.8000
2024-04-06 08:48:52 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1778.0 1751.0 47.0 1 93 770.0 3.0100 34,214 781.0 10,161 0.0 10,161 0.0 11776.0 243 304.0 -98.0000 4.0000
2024-04-06 08:38:51 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 349.0 47.0 1 0 770.0 3.0100 63,908 164.0 10,162 0.0 10,162 0.0 11520.0 243 231.0 -100.0000 4.0000
2024-04-06 08:31:27 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 760.0 724.0 43.0 0 3,302 5411.0 21.1400 12,870 NULL NULL NULL NULL NULL NULL NULL NULL -96.0000 -16.8000
There are no records to display