2024-06-03 10:00:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 1,803 0.0 10,182 0.0 10,182 0.0 11776.0 241 765.0 -98.0000 4.0000
2024-06-03 09:57:00 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 702.0 672.0 43.0 0 2,567 5494.0 21.4600 9,147 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -9.2000
2024-06-03 09:50:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 55.0 46.0 1 0 0.0 0.0000 10,248 433.0 10,171 0.0 10,171 0.0 11008.0 242 571.0 -99.0000 5.5000
2024-06-03 09:40:53 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,193 0.0 10,193 0.0 10752.0 240 961.0 -98.0000 5.0000
2024-06-03 09:36:54 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 489.0 461.0 43.0 0 1,807 5294.0 20.6800 6,276 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -7.8000
2024-06-03 09:30:52 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 3017.0 5964.0 47.0 1 0 0.0 0.0000 54,252 125.0 10,198 0.0 10,198 0.0 10752.0 240 596.0 -99.0000 4.0000
2024-06-03 09:20:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 3156.0 3156.0 46.0 1 61 0.0 0.0000 58,086 875.0 10,186 0.0 10,186 0.0 11520.0 241 472.0 -100.0000 4.2000
2024-06-03 09:16:56 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 856.0 821.0 43.0 0 2,679 5322.0 20.7900 11,330 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -9.5000
2024-06-03 09:10:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 2211.0 1842.0 46.0 1 0 0.0 0.0000 50,523 125.0 10,194 0.0 10,194 0.0 10752.0 240 888.0 -103.0000 -7.0000
2024-06-03 09:00:51 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 16.0 47.0 0 0 0.0 0.0000 3,469 266.0 10,197 0.0 10,197 0.0 10240.0 240 669.0 -98.0000 4.8000
2024-06-03 08:56:55 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 794.0 757.0 43.0 0 2,753 5420.0 21.1700 10,347 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -9.2000
2024-06-03 08:50:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1155.0 1155.0 46.0 1 0 0.0 0.0000 40,293 984.0 10,189 0.0 10,189 0.0 10496.0 241 326.0 -98.0000 12.5000
2024-06-03 08:40:53 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 236.0 1354.0 47.0 1 0 0.0 0.0000 17,865 781.0 10,195 0.0 10,195 0.0 10240.0 240 815.0 -102.0000 -9.2000
2024-06-03 08:36:54 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 915.0 863.0 43.0 0 2,380 5294.0 20.6800 11,799 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -9.5000
2024-06-03 08:30:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 8.0 47.0 0 0 0.0 0.0000 1,649 158.0 10,191 0.0 10,191 0.0 10752.0 241 107.0 -102.0000 -8.2000
2024-06-03 08:20:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 232.0 642.0 46.0 1 0 0.0 0.0000 58,969 984.0 10,187 0.0 10,187 0.0 11264.0 241 399.0 -102.0000 -8.5000
2024-06-03 08:16:54 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1155.0 1095.0 42.0 0 1,729 5152.0 20.1300 15,018 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -9.5000
2024-06-03 08:10:52 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 3.0 46.0 1 0 0.0 0.0000 757 205.0 10,196 0.0 10,196 0.0 12032.0 240 742.0 -97.0000 5.5000
2024-06-03 08:00:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1649.0 1649.0 46.0 1 0 0.0 0.0000 10,321 343.0 10,192 0.0 10,192 0.0 12288.0 241 34.0 -103.0000 -7.5000
2024-06-03 07:56:53 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 911.0 843.0 43.0 0 2,782 5255.0 20.5300 11,618 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -8.8000
There are no records to display