2024-03-01 01:08:57 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 7106.0 6939.0 46.0 1 177 4280.0 16.7200 56,299 625.0 10,170 0.0 10,170 0.0 9984.0 242 644.0 -101.0000 0.2000
2024-03-01 00:58:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 5884.0 5252.0 47.0 1 259 5163.0 20.1700 37,237 250.0 10,152 0.0 10,152 0.0 9984.0 243 965.0 -102.0000 0.8000
2024-03-01 00:48:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 4868.0 5203.0 47.0 1 188 4349.0 16.9900 31,830 750.0 10,149 0.0 10,150 0.0 11520.0 244 186.0 -101.0000 1.5000
2024-03-01 00:38:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 4778.0 4455.0 46.0 1 102 3273.0 12.7900 5,742 312.0 10,159 0.0 10,159 0.0 10752.0 243 451.0 -101.0000 2.0000
2024-03-01 00:28:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 3254.0 3533.0 46.0 1 84 3082.0 12.0400 17,017 500.0 10,130 0.0 10,130 0.0 12032.0 245 584.0 -101.0000 2.0000
2024-03-01 00:19:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 3977.0 4014.0 47.0 1 274 4014.0 15.6800 42,448 500.0 10,161 0.0 10,161 0.0 12288.0 243 304.0 -99.0000 3.8000
2024-03-01 00:08:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 6406.0 5797.0 47.0 1 193 3984.0 15.5600 20,615 875.0 10,172 0.0 10,172 0.0 12288.0 242 497.0 -102.0000 1.5000
2024-02-29 23:58:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 3917.0 4244.0 47.0 1 267 4349.0 16.9900 13,233 437.0 10,192 0.0 10,192 0.0 12288.0 241 34.0 -100.0000 -0.5000
2024-02-29 23:48:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 3980.0 3888.0 47.0 1 137 3622.0 14.1500 9,118 0.0 10,198 0.0 10,198 0.0 12288.0 240 596.0 -99.0000 3.0000
2024-02-29 23:38:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 4518.0 4666.0 46.0 1 74 2934.0 11.4600 37,224 625.0 10,203 0.0 10,202 0.0 11520.0 240 304.0 -101.0000 2.8000
2024-02-29 23:28:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 4591.0 4436.0 46.0 1 341 3578.0 13.9800 58,861 562.0 10,188 0.0 10,188 0.0 12288.0 241 326.0 -101.0000 1.0000
2024-02-29 23:18:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 672.0 703.0 46.0 1 574 3330.0 13.0100 13,402 593.0 10,164 0.0 10,164 0.0 12288.0 243 84.0 -101.0000 1.8000
2024-02-29 23:09:04 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 662.0 780.0 47.0 1 342 5570.0 21.7600 31,638 968.0 10,119 0.0 10,119 0.0 11776.0 246 395.0 -99.0000 2.8000
2024-02-29 22:58:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 734.0 763.0 46.0 1 732 7110.0 27.7700 32,038 296.0 10,067 0.0 10,067 0.0 11264.0 250 173.0 -101.0000 0.8000
2024-02-29 22:48:57 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 828.0 821.0 47.0 1 466 6612.0 25.8300 46,963 78.0 10,003 0.0 10,003 0.0 11008.0 255 25.0 -100.0000 3.2000
2024-02-29 22:38:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 846.0 900.0 47.0 1 282 6111.0 23.8700 1,320 625.0 9,936 0.0 9,936 0.0 10752.0 260 49.0 -102.0000 1.8000
2024-02-29 22:28:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1028.0 996.0 47.0 1 421 6534.0 25.5200 28,251 359.0 9,856 0.0 9,856 0.0 11520.0 266 49.0 -99.0000 1.0000
2024-02-29 22:18:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1303.0 1248.0 46.0 1 347 6203.0 24.2300 26,829 562.0 9,781 0.0 9,781 0.0 11520.0 271 674.0 -99.0000 3.2000
2024-02-29 22:08:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1296.0 1312.0 47.0 1 234 5885.0 22.9900 47,683 437.0 9,702 0.0 9,702 0.0 12032.0 277 599.0 -96.0000 -2.5000
2024-02-29 21:58:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1313.0 1378.0 47.0 1 422 3533.0 13.8000 3,627 906.0 9,636 0.0 9,636 0.0 11776.0 282 549.0 -102.0000 0.2000
There are no records to display