2024-01-24 13:47:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 585.0 47.0 1 0 0.0 0.0000 60,450 742.0 10,183 0.0 10,183 0.0 10496.0 241 692.0 -99.0000 4.5000
2024-01-24 13:37:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,186 0.0 10,186 0.0 9472.0 241 472.0 -99.0000 3.8000
2024-01-24 13:27:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,183 0.0 10,183 0.0 9984.0 241 692.0 -98.0000 4.0000
2024-01-24 13:17:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,183 0.0 10,183 0.0 11264.0 241 692.0 -100.0000 3.8000
2024-01-24 13:13:28 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 755.0 693.0 43.0 0 2,697 5039.0 19.6800 11,838 529.0 5,295 0.0 5,295 0.0 11008.0 19 892.0 -96.0000 -12.2000
2024-01-24 13:07:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 65 0.0 0.0000 0 0.0 10,182 0.0 10,182 0.0 10240.0 241 765.0 -100.0000 -0.2000
2024-01-24 12:57:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 10.0 47.0 1 0 0.0 0.0000 2,113 370.0 10,178 0.0 10,178 0.0 9984.0 242 58.0 -103.0000 -7.8000
2024-01-24 12:53:28 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 892.0 852.0 43.0 0 3,505 5074.0 19.8200 14,515 110.0 5,297 0.0 5,297 0.0 11264.0 19 870.0 -100.0000 -5.0000
2024-01-24 12:47:02 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,187 0.0 10,187 0.0 9984.0 241 399.0 -102.0000 -8.0000
2024-01-24 12:37:03 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,194 0.0 10,193 0.0 9984.0 240 961.0 -98.0000 2.0000
2024-01-24 12:33:30 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 824.0 851.0 43.0 0 2,682 5195.0 20.2900 14,584 770.0 5,294 0.0 5,294 0.0 11264.0 19 892.0 -103.0000 -4.5000
2024-01-24 12:26:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 2374.0 2374.0 47.0 1 134 1221.0 4.7700 27,147 593.0 10,195 0.0 10,195 0.0 10240.0 240 815.0 -99.0000 5.0000
2024-01-24 12:17:02 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 3544.0 3544.0 47.0 1 0 0.0 0.0000 113 312.0 10,210 0.0 10,210 0.0 11008.0 239 720.0 -97.0000 6.2000
2024-01-24 12:13:29 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 968.0 904.0 43.0 0 2,658 4926.0 19.2400 15,525 466.0 5,294 0.0 5,294 0.0 10752.0 19 904.0 -102.0000 -4.5000
2024-01-24 12:07:02 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 453.0 453.0 47.0 1 0 0.0 0.0000 25,092 23.0 10,216 0.0 10,216 0.0 10752.0 239 283.0 -92.0000 8.2000
2024-01-24 11:57:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 61 0.0 0.0000 0 0.0 10,218 0.0 10,218 0.0 11520.0 239 210.0 -95.0000 8.5000
2024-01-24 11:53:30 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 810.0 751.0 43.0 0 3,067 5131.0 20.0400 12,787 467.0 5,295 0.0 5,295 0.0 11776.0 19 904.0 -101.0000 -4.8000
2024-01-24 11:47:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 62 770.0 3.0100 0 0.0 10,224 0.0 10,224 0.0 10240.0 238 700.0 -96.0000 4.8000
2024-01-24 11:37:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 65 0.0 0.0000 0 0.0 10,220 0.0 10,220 0.0 12288.0 238 991.0 -97.0000 6.8000
2024-01-24 11:33:29 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1002.0 961.0 43.0 0 3,724 5494.0 21.4600 16,461 539.0 5,293 0.0 5,293 0.0 11008.0 19 915.0 -102.0000 -5.2000
There are no records to display