2024-04-07 20:46:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 20.0 451.0 47.0 1 0 0.0 0.0000 16,098 320.0 10,089 0.0 10,089 0.0 11776.0 248 614.0 -99.0000 4.5000
2024-04-07 20:36:57 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 63 0.0 0.0000 0 0.0 10,127 0.0 10,127 0.0 12032.0 245 805.0 -97.0000 5.2000
2024-04-07 20:31:31 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 867.0 812.0 43.0 0 2,920 4977.0 19.4400 14,630 860.0 5,210 0.0 5,210 0.0 10752.0 20 869.0 -102.0000 -5.8000
2024-04-07 20:26:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,135 0.0 10,135 0.0 11776.0 245 216.0 -104.0000 -7.8000
2024-04-07 20:16:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,135 0.0 10,135 0.0 12032.0 245 216.0 -102.0000 -5.8000
2024-04-07 20:06:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 219.0 233.0 47.0 1 87 4349.0 16.9900 48,764 54.0 10,136 0.0 10,136 0.0 12288.0 245 142.0 -99.0000 4.5000
2024-04-07 19:56:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 314.0 320.0 47.0 1 151 5195.0 20.2900 1,529 554.0 10,120 0.0 10,120 0.0 12288.0 246 321.0 -99.0000 2.8000
2024-04-07 19:51:31 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 846.0 829.0 43.0 0 3,327 5184.0 20.2500 15,109 718.0 5,184 0.0 5,184 0.0 10752.0 21 168.0 -102.0000 -8.8000
2024-04-07 19:46:53 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 216.0 216.0 47.0 1 87 770.0 3.0100 45,363 351.0 10,117 0.0 10,117 0.0 12032.0 246 543.0 -99.0000 10.2000
2024-04-07 19:36:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 83 0.0 0.0000 0 0.0 10,098 0.0 10,098 0.0 12288.0 247 948.0 -103.0000 -8.0000
2024-04-07 19:31:31 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1022.0 978.0 43.0 0 3,165 5245.0 20.4900 18,267 248.0 5,139 0.0 5,139 0.0 10752.0 21 686.0 -101.0000 -9.0000
2024-04-07 19:26:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 1 63 0.0 0.0000 3 474.0 10,089 0.0 10,089 0.0 12288.0 248 614.0 -100.0000 3.8000
2024-04-07 19:16:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 1 61 3533.0 13.8000 19,313 521.0 10,086 0.0 10,086 0.0 12288.0 248 836.0 -97.0000 4.8000
2024-04-07 19:11:34 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 940.0 903.0 43.0 0 3,049 5142.0 20.0900 17,666 242.0 5,062 0.0 5,061 0.0 10752.0 22 571.0 -103.0000 -6.8000
2024-04-07 19:06:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 199.0 198.0 47.0 1 93 4371.0 17.0700 42,224 253.0 10,075 0.0 10,075 0.0 12032.0 249 727.0 -97.0000 5.0000
2024-04-07 18:56:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 62 0.0 0.0000 3 23.0 10,063 0.0 10,063 0.0 12288.0 250 544.0 -101.0000 -5.5000
2024-04-07 18:51:30 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1104.0 1057.0 43.0 0 3,177 5108.0 19.9500 21,598 468.0 4,963 0.0 4,963 0.0 11008.0 23 710.0 -102.0000 -8.0000
2024-04-07 18:46:57 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 7.0 47.0 0 0 0.0 0.0000 1,484 21.0 10,064 0.0 10,064 0.0 12032.0 250 470.0 -96.0000 11.0000
2024-04-07 18:36:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 1 84 1221.0 4.7700 0 390.0 10,069 0.0 10,069 0.0 12032.0 250 98.0 -99.0000 10.8000
2024-04-07 18:26:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 71 0.0 0.0000 0 0.0 10,062 0.0 10,062 0.0 12288.0 250 619.0 -99.0000 1.8000
There are no records to display