2023-10-26 08:56:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 9,963 0.0 9,963 0.0 11520.0 258 24.0 -102.0000 -6.2000
2023-10-26 08:46:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 2389.0 2386.0 47.0 1 91 1221.0 4.7700 9,095 250.0 9,897 0.0 9,897 0.0 12032.0 262 974.0 -103.0000 -7.5000
2023-10-26 08:41:39 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 663.0 650.0 43.0 0 1,875 4326.0 16.9000 10,767 NULL NULL NULL NULL NULL NULL NULL NULL -101.0000 -6.2000
2023-10-26 08:36:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 3145.0 3860.0 46.0 1 61 3149.0 12.3000 16,035 750.0 9,845 0.0 9,845 0.0 11264.0 266 875.0 -99.0000 4.2000
2023-10-26 08:26:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 5576.0 5409.0 47.0 1 107 3743.0 14.6200 56,901 375.0 9,857 0.0 9,857 0.0 11008.0 265 975.0 -98.0000 3.8000
2023-10-26 08:21:39 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 556.0 533.0 43.0 0 1,208 4280.0 16.7200 8,841 NULL NULL NULL NULL NULL NULL NULL NULL -100.0000 -5.0000
2023-10-26 08:15:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 5576.0 5047.0 47.0 1 405 4754.0 18.5700 23,966 125.0 9,857 0.0 9,857 0.0 11776.0 265 975.0 -97.0000 5.0000
2023-10-26 08:05:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 897.0 1005.0 47.0 1 130 3817.0 14.9100 29,431 859.0 9,880 0.0 9,880 0.0 11520.0 264 250.0 -102.0000 -7.2000
2023-10-26 08:01:40 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 705.0 677.0 43.0 0 1,046 4044.0 15.8000 11,334 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -4.5000
2023-10-26 07:55:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 5877.0 6017.0 47.0 1 226 4280.0 16.7200 15,233 0.0 9,954 0.0 9,954 0.0 11776.0 258 700.0 -103.0000 -7.8000
2023-10-26 07:45:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 2987.0 3035.0 47.0 1 191 4128.0 16.1300 17,489 0.0 9,931 0.0 9,931 0.0 11776.0 260 424.0 -99.0000 3.8000
2023-10-26 07:41:40 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 657.0 635.0 43.0 0 1,921 4871.0 19.0300 10,737 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -4.8000
2023-10-26 07:36:02 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 529.0 1046.0 47.0 1 697 3010.0 11.7600 33,687 781.0 9,946 0.0 9,947 0.0 11776.0 259 224.0 -103.0000 -8.5000
2023-10-26 07:26:03 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 275.0 281.0 47.0 1 69 4073.0 15.9100 62,088 121.0 9,944 0.0 9,945 0.0 12288.0 259 375.0 -99.0000 3.0000
2023-10-26 07:26:01 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 275.0 281.0 47.0 1 69 4073.0 15.9100 62,088 121.0 9,944 0.0 9,945 0.0 12288.0 259 375.0 -101.0000 -8.0000
2023-10-26 07:21:41 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 687.0 647.0 43.0 0 916 4101.0 16.0200 10,894 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -4.2000
2023-10-26 07:15:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 5414.0 5629.0 47.0 1 317 4326.0 16.9000 10,246 625.0 9,906 0.0 9,906 0.0 11264.0 262 225.0 -99.0000 4.5000
2023-10-26 07:06:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 666.0 679.0 46.0 1 1,263 7815.0 30.5300 20,414 140.0 9,906 0.0 9,905 0.0 9728.0 262 375.0 -99.0000 4.0000
2023-10-26 07:01:40 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 672.0 651.0 43.0 0 1,507 4044.0 15.8000 10,496 NULL NULL NULL NULL NULL NULL NULL NULL -101.0000 -6.8000
2023-10-26 06:56:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 7384.0 7384.0 47.0 1 80 770.0 3.0100 14,683 750.0 9,892 0.0 9,892 0.0 11264.0 263 425.0 -97.0000 4.2000
There are no records to display