2025-01-16 09:20:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,166 10.2322998046875 0.5360128879547119 0.3627839982509613 -102.0000 -2.2000
2025-01-16 09:00:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,254 10.16961669921875 0.5349705815315247 0.36062026023864746 -102.0000 -1.5000
2025-01-16 08:40:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,347 10.0810546875 0.5347740054130554 0.35989901423454285 -101.0000 -0.2000
2025-01-16 08:20:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,507 9.9739990234375 0.5326679348945618 0.3570140302181244 -99.0000 NULL
2025-01-16 08:00:20 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,581 9.90380859375 0.5338872075080872 0.3570140302181244 -102.0000 0.2000
2025-01-16 07:40:21 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,630 9.8594970703125 0.5335415005683899 0.35629284381866455 -102.0000 0.8000
2025-01-16 07:20:20 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,683 9.82257080078125 0.5342762470245361 0.35629284381866455 -101.0000 -0.8000
2025-01-16 07:00:20 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,760 9.78924560546875 0.533562183380127 0.3555716276168823 -104.0000 -1.8000
2025-01-16 06:40:20 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,871 9.75225830078125 0.5341755747795105 0.3555716276168823 -99.0000 0.2000
2025-01-16 06:20:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,857 9.718994140625 0.534667432308197 0.3555716276168823 -102.0000 -2.2000
2025-01-16 05:40:20 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,809 9.693115234375 0.5341976284980774 0.3555716276168823 -102.0000 0.8000
2025-01-16 05:20:22 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,789 9.6856689453125 0.535530149936676 0.3555716276168823 -101.0000 -0.2000
2025-01-16 05:00:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,744 9.6783447265625 0.5344439148902893 0.3548503816127777 -99.0000 1.2000
2025-01-16 04:40:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,714 9.67095947265625 0.53577721118927 0.3555716276168823 -101.0000 3.0000
2025-01-16 04:20:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,668 9.67095947265625 0.533357560634613 0.3555716276168823 -100.0000 1.2000
2025-01-16 04:00:21 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,577 9.6820068359375 0.5344439148902893 0.3548503816127777 -99.0000 2.8000
2025-01-16 03:40:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,453 9.6820068359375 0.53456711769104 0.3548503816127777 -101.0000 2.2000
2025-01-16 03:20:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,340 9.6783447265625 0.5344439148902893 0.3548503816127777 -101.0000 2.0000
2025-01-16 03:00:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,323 9.6783447265625 0.5314300656318665 0.3526866137981415 -101.0000 0.2000
2025-01-16 02:40:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,287 9.6820068359375 0.5343207120895386 0.3548503816127777 -102.0000 0.8000
There are no records to display