2024-03-25 18:07:26 UC502_23 GW3 Water level UC502_keller Arta UG67_Arta3_Cafe 27,226 15.69268798828125 0.5657804608345032 0.4482686519622803 -83.0000 14.5000
2024-03-25 18:06:55 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,689 14.260498046875 0.4169568419456482 0.3187883198261261 -101.0000 1.8000
2024-03-25 17:46:54 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,616 14.1455078125 0.4164886176586151 0.3180670738220215 -100.0000 10.0000
2024-03-25 17:27:26 UC502_23 GW3 Water level UC502_keller Arta UG67_Arta3_Cafe 27,212 15.71051025390625 0.5655381679534912 0.44764330983161926 -83.0000 12.8000
2024-03-25 17:26:59 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,721 14.02679443359375 0.4168829321861267 0.31662461161613464 -101.0000 NULL
2024-03-25 17:26:54 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,721 14.02679443359375 0.4168829321861267 0.31662461161613464 -103.0000 -0.5000
2024-03-25 17:06:55 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,814 13.9368896484375 0.4178942143917084 0.3159033954143524 -103.0000 -1.0000
2024-03-25 16:47:00 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,766 13.86126708984375 0.41700196266174316 0.3151821196079254 -101.0000 -0.5000
2024-03-25 16:46:55 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,766 13.86126708984375 0.41700196266174316 0.3151821196079254 -103.0000 -0.8000
2024-03-25 16:26:54 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,632 13.7784423828125 0.41689249873161316 0.3151821196079254 -101.0000 1.2000
2024-03-25 16:06:54 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,523 13.84332275390625 0.418040931224823 0.3159033954143524 -101.0000 0.2000
2024-03-25 15:46:54 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,498 13.8792724609375 0.4166642129421234 0.3159033954143524 -102.0000 0.2000
2024-03-25 15:26:54 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,544 13.85406494140625 0.41630077362060547 0.3144608736038208 -101.0000 0.2000
2024-03-25 15:06:54 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,534 13.7315673828125 0.4174010157585144 0.3144608736038208 -102.0000 1.0000
2024-03-25 14:47:25 UC502_23 GW3 Water level UC502_keller Arta UG67_Arta3_Cafe 27,256 15.68548583984375 0.565255343914032 0.4481297433376312 -83.0000 12.5000
2024-03-25 14:46:55 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,476 13.8253173828125 0.4163852035999298 0.3144608736038208 -103.0000 10.8000
2024-03-25 14:27:25 UC502_23 GW3 Water level UC502_keller Arta UG67_Arta3_Cafe 27,257 15.6319580078125 0.5654503703117371 0.44764330983161926 -82.0000 11.0000
2024-03-25 14:26:54 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,299 13.875732421875 0.416748583316803 0.3159033954143524 -101.0000 2.5000
2024-03-25 14:07:26 UC502_23 GW3 Water level UC502_keller Arta UG67_Arta3_Cafe 27,241 15.6390380859375 0.5655816793441772 0.4475043714046478 -81.0000 11.2000
2024-03-25 14:06:54 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,153 13.9512939453125 0.41590631008148193 0.3151821196079254 -102.0000 1.2000
There are no records to display