2025-09-09 16:16:32 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,917 22.63623046875 2.7013819217681885 2.567624568939209 -100.0000 11.8000
2025-09-09 15:16:31 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,622 22.61578369140625 2.7249984741210938 2.58840012550354 -101.0000 11.2000
2025-09-09 10:56:31 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,054 21.6820068359375 3.2456893920898438 3.0157878398895264 -99.0000 3.5000
2025-09-09 10:36:34 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,123 21.6065673828125 3.255854606628418 3.020240068435669 -101.0000 3.2000
2025-09-09 09:56:31 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,461 21.47613525390625 3.272249937057495 3.0269179344177246 -100.0000 5.0000
2025-09-09 09:36:31 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,664 21.43487548828125 3.2816731929779053 3.032111883163452 -101.0000 2.5000
2025-09-09 08:56:31 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,999 21.31121826171875 3.2874786853790283 3.0284016132354736 -101.0000 4.5000
2025-09-09 08:36:31 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,972 21.29742431640625 3.2979862689971924 3.0365636348724365 -100.0000 2.0000
2025-09-09 08:16:30 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,967 21.26312255859375 3.32840895652771 3.061049461364746 -100.0000 3.5000
2025-09-09 07:36:30 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,960 21.1358642578125 3.3689141273498535 3.0914711952209473 -102.0000 NULL
2025-09-09 06:36:31 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,250 21.13922119140625 3.4224045276641846 3.137474536895752 -99.0000 3.5000
2025-09-09 06:16:31 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,310 21.1358642578125 3.452119827270508 3.164186477661133 -103.0000 -0.2000
2025-09-09 05:16:31 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,290 21.13232421875 3.4562830924987793 3.1701226234436035 -99.0000 2.8000
2025-09-09 05:12:26 UC502_23 GW3 Water level UC502_keller Arta UG67_Arta3_Cafe 32,219 17.97601318359375 0.5799080729484558 0.4893340766429901 -102.0000 -9.8000
2025-09-09 04:56:31 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,204 21.11517333984375 3.4855360984802246 3.194608211517334 -100.0000 1.2000
2025-09-09 04:36:33 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,081 21.10821533203125 3.500328779220581 3.2094478607177734 -101.0000 2.5000
2025-09-09 04:32:24 UC502_23 GW3 Water level UC502_keller Arta UG67_Arta3_Cafe 32,772 17.9232177734375 0.5801288485527039 0.48898667097091675 -101.0000 -8.0000
2025-09-09 04:16:31 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,014 21.13232421875 3.546294927597046 3.253225564956665 -99.0000 2.8000
2025-09-09 03:56:32 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,979 21.1116943359375 3.5798451900482178 3.282905340194702 -105.0000 10.0000
2025-09-09 03:52:24 UC502_23 GW3 Water level UC502_keller Arta UG67_Arta3_Cafe 32,780 17.9161376953125 0.5800694823265076 0.48884764313697815 -102.0000 -9.5000
There are no records to display