2025-02-07 09:55:50 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,107 9.99615478515625 0.39062875509262085 0.26325279474258423 -97.0000 7.5000
2025-02-07 09:35:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,025 9.94451904296875 0.39116331934928894 0.2625315487384796 -99.0000 4.0000
2025-02-07 09:15:43 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,027 9.874267578125 0.39115920662879944 0.2625315487384796 -97.0000 4.8000
2025-02-07 08:55:43 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 7,979 9.81512451171875 0.39268580079078674 0.2625315487384796 -100.0000 4.0000
2025-02-07 08:35:43 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,045 9.72271728515625 0.3932274878025055 0.2610890865325928 -100.0000 3.8000
2025-02-07 08:15:44 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,038 9.693115234375 0.3914208710193634 0.26036784052848816 -99.0000 5.0000
2025-02-07 07:55:43 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,052 9.65985107421875 0.39313840866088867 0.26036784052848816 -97.0000 3.8000
2025-02-07 07:35:43 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,088 9.63763427734375 0.3924141526222229 0.2610890865325928 -100.0000 3.8000
2025-02-07 05:15:44 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,399 9.55615234375 0.39804771542549133 0.2625315487384796 -98.0000 4.8000
2025-02-07 04:55:46 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,430 9.5672607421875 0.40004363656044006 0.26469528675079346 -96.0000 4.5000
2025-02-07 04:35:42 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,457 9.578369140625 0.40213069319725037 0.2654165029525757 -98.0000 5.0000
2025-02-07 04:15:43 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,550 9.596923828125 0.40393659472465515 0.2668589651584625 -98.0000 2.8000
2025-02-07 03:55:41 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,625 9.61541748046875 0.40483829379081726 0.26902273297309875 -100.0000 3.2000
2025-02-07 03:35:43 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,718 9.62652587890625 0.409191370010376 0.2711864411830902 -98.0000 4.5000
2025-02-07 03:15:41 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,774 9.63763427734375 0.40909692645072937 0.2711864411830902 -98.0000 2.8000
2025-02-07 02:55:42 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,734 9.64508056640625 0.4066391885280609 0.269743949174881 -98.0000 4.5000
2025-02-07 02:35:43 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,655 9.64508056640625 0.40763241052627563 0.269743949174881 -97.0000 3.0000
2025-02-07 02:15:42 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,692 9.66357421875 0.41188544034957886 0.27335014939308167 -101.0000 1.0000
2025-02-07 01:55:42 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,857 9.6820068359375 0.41485872864723206 0.2755138874053955 -100.0000 1.5000
2025-02-07 01:35:42 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 8,975 9.69677734375 0.41900965571403503 0.2783988416194916 -100.0000 1.0000
There are no records to display